![]()
Request a quote on stock# 4863| Specification | Description |
|---|---|
| SWING OVER TABLE | 5" |
| CAPACITY BETWEEN CENTERS | 12" |
| TABLE TRAVEL MAXIMUM | 13.5" |
| TABLE TRAVEL MINIMUM | 1/4" |
| TABLE SWIVELS EACH WAY | 5 DEGREES |
| TABLE TRAVEL BY POWER | 0 - 130 IPM |
| WHEEL SPINDLE SPEEDS | 2200, 2500 RPM |
| GRINDING WHEEL | 10" x 1" x 3" |
| SPINDLE MOTOR | 1.5 HP |
| WORKHEAD SPEEDS | 75 - 780 RPM |
| COLLETS | NO. 5C |
| HOLE THROUGH SPINDLE | 1-1/4" |
| FLOOR SPACE | 61" x 48" x 61" |
| WEIGHT, APPROX. | 2000 LB |




Midwest Machinery, Inc.
21303 Omega Circle
Franksville, WI 53126
262-895-3462
262-895-3463
[email protected]
![]()