![]()
Request a quote on stock# 4666| Specification | Description |
|---|---|
| MFG DATE | 1994 |
| TABLE SIZE | 48" x 18" |
| MAXIMUM PALLET LOAD | 3,000 LBS |
| SPINDLE NOSE TO PALLET TOP | 4" - 29" |
| X AXIS TRAVEL | 40" |
| Y AXIS TRAVEL | 20" |
| Z AXIS TRAVEL | 25" |
| RAPID TRAVERSE RATE X, Y & Z AXES | 500 IPM |
| CUTTING FEED RATE | 0.1 - 300 IPM |
| SPINDLE TAPER | CAT 40 |
| SPINDLE SPEEDS (2 SPEED GEARED) | 0 - 7,500 RPM |
| SPINDLE MOTOR | 15 HP |
| TOOL CHANGER CAPACITY | 20 STATION ATC |
| MAXIMUM TOOL WEIGHT | 12 LBS |
| MACHINE WEIGHT | 13,500 LBS |
| APPROXIMATE DIMENSIONS | 129" x 110" x 119.5" |




Midwest Machinery, Inc.
21303 Omega Circle
Franksville, WI 53126
262-895-3462
262-895-3463
[email protected]
![]()