Request a quote on stock# 4588| Specification | Description |
|---|---|
| DATE OF MANUFACTURE | 1997 |
| TABLE SIZE | 68.5" x 25.6" |
| MAXIMUM PALLET LOAD | 4,400 LBS |
| SPINDLE NOSE TO PALLET TOP | 7.87" - 33.46" |
| X AXIS TRAVEL | 59.05" |
| Y AXIS TRAVEL | 25.59" |
| Z AXIS TRAVEL | 25.59" |
| RAPID TRAVERSE RATE X & Y AXES | 1024 IPM |
| RAPID TRAVERSE RATE Z AXIS | 787 IPM |
| CUTTING FEED RATE | 0.04 - 315 IPM |
| SPINDLE TAPER | CAT 50 |
| SPINDLE SPEEDS (2 SPEED GEARED) | 25 - 6,000 RPM |
| SPINDLE MOTOR | 25 HP |
| TOOL CHANGER CAPACITY | 30 STATION ATC |
| TOOL CHANGE TIME (TOOL TO TOOL) | 2.4 SECONDS |
| MAXIMUM TOOL WEIGHT | 44.1 LBS |
| FLOOR SPACE (APPROX) | 163" x 174" x 125" |
| MACHINE WEIGHT (APPROX.) | 25,240 LBS |




Midwest Machinery, Inc.
21303 Omega Circle
Franksville, WI 53126
262-895-3462
262-895-3463
[email protected]