Specification | Description |
---|---|
MFG. NEW | 1986 |
TABLE SIZE | 39.37" x 16.14" |
MAXIMUM TABLE LOAD | 1,100 LBS |
SPINDLE NOSE TO TABLE TOP | 7.8" - 25.5" |
X AXIS TRAVEL | 25.59" |
Y AXIS TRAVEL | 16.14" |
Z AXIS TRAVEL | 17.72" |
RAPID TRAVERSE RATE X & Y AXES | 591 IPM |
RAPID TRAVERSE RATE Z AXIS | 512 IPM |
CUTTING FEED RATE | 0.1 - 160 IPM |
SPINDLE TAPER | CAT 40 |
SPINDLE SPEEDS | 50 - 4000 RPM |
SPINDLE MOTOR | 15 HP |
TOOL CHANGER CAPACITY | 20 STATION ATC |
MAXIMUM TOOL WEIGHT | 17.6 LBS |
WEIGHT, APPROX. | 12,900 LBS |
DIMENSIONS, APPROX. | 107" x 102" x 107" |
Midwest Machinery, Inc.
21303 Omega Circle
Franksville, WI 53126
262-895-3462
262-895-3463
[email protected]