Request a quote on stock# 4372| Specification | Description |
|---|---|
| DATE OF MANUFACTURE | 1995 |
| TABLE SIZE | 13" x 23" |
| MAXIMUM TABLE LOAD | 550 LBS |
| SPINDLE NOSE TO TABLE TOP | 7.5" - 25.5" |
| X AXIS TRAVEL | 20" |
| Y AXIS TRAVEL | 14" |
| Z AXIS TRAVEL | 18" |
| RAPID TRAVERSE RATE X & Y AXES | 980 IPM |
| CUTTING FEED RATE | 0.1 - 200 IPM |
| SPINDLE TAPER | BT 40 |
| SPINDLE SPEEDS | 60 - 8000 |
| SPINDLE MOTOR | 10 HP |
| TOOL CHANGER CAPACITY | 10 STATIONS |
| MAXIMUM TOOL WEIGHT | 12 LBS |
| MACHINE WEIGHT | 7000 LBS |
| APPROXIMATE DIMENSIONS | 98" x 77" x 103" |




Midwest Machinery, Inc.
21303 Omega Circle
Franksville, WI 53126
262-895-3462
262-895-3463
[email protected]