Request a quote on stock# 4368| Specification | Description |
|---|---|
| DATE OF MANUFACTURE | 9/1996 |
| TABLE SIZE | 19.7" x 47.2" |
| MAXIMUM TABLE LOAD | 1,760 LBS |
| SPINDLE NOSE TO TABLE TOP | 5.9" - 26.0" |
| X AXIS TRAVEL | 40" |
| Y AXIS TRAVEL | 20" |
| Z AXIS TRAVEL | 20.1" |
| RAPID TRAVERSE RATE X & Y AXES | 788 IPM |
| RAPID TRAVERSE RATE Z AXIS | 590 IPM |
| CUTTING FEED RATE | 0.04 - 315 IPM |
| SPINDLE TAPER | CAT 40 |
| SPINDLE SPEEDS | 80 - 8,000 RPM |
| SPINDLE MOTOR | 20 HP |
| TOOL CHANGER CAPACITY | 30 STATIONS |
| TOOL CHANGE TIME (TOOL TO TOOL) | 1.5 SECONDS |
| MAXIMUM TOOL WEIGHT | 17.6 LBS |
| MACHINE WEIGHT (APPROXIMATE) | 16,500 LBS |
| APPROXIMATE DIMENSIONS | 126" x 111" x 115" |




Midwest Machinery, Inc.
21303 Omega Circle
Franksville, WI 53126
262-895-3462
262-895-3463
[email protected]