Request a quote on stock# 4322| Specification | Description |
|---|---|
| APPROXIMATE AGE | 2000 |
| TABLE SIZE | 23.6" x 19.7" |
| MAXIMUM TABLE LOAD | 220 LBS |
| SPINDLE NOSE TO TABLE TOP | 5.9" - 21.6" |
| X AXIS TRAVEL | 23.6" |
| Y AXIS TRAVEL | 19.7" |
| Z AXIS TRAVEL | 15.7" |
| RAPID FEEDRATE X, Y & Z AXES | 787 IPM |
| CUTTING FEED RATE | 0.1 - 500 IPM |
| SPINDLE TAPER | BT-30 |
| SPINDLE SPEEDS | 500 - 25,000 RPM |
| SPINDLE MOTOR | 10 HP |
| TOOL CHANGER CAPACITY | 8 STATIONS |
| APPROX. DIMENSIONS | 83" x 114" x 110" |
| MACHINE WEIGHT | 6,000 LBS |




Midwest Machinery, Inc.
21303 Omega Circle
Franksville, WI 53126
262-895-3462
262-895-3463
[email protected]