Request a quote on stock# 4257| Specification | Description |
|---|---|
| INSTALLED NEW | 1999 |
| TABLE SIZE | 29.53" x 14.17" |
| MAXIMUM TABLE LOAD | 771 LBS |
| SPINDLE NOSE TO TABLE TOP | 3.94" - 24.02" |
| X AXIS TRAVEL | 23.62" |
| Y AXIS TRAVEL | 16.14" |
| Z AXIS TRAVEL | 20.08" |
| RAPID TRAVERSE RATE X, Y & Z AXES | 1181 IPM |
| CUTTING FEED RATE | 0.1 - 590 IPM |
| SPINDLE TAPER | CAT 40 |
| SPINDLE SPEED RANGE (HI TORQUE) | 0 - 4,000 RPM |
| SPINDLE MOTOR | 15 HP |
| TOOL CHANGER CAPACITY | 20 STATIONS |
| MAXIMUM TOOL WEIGHT | 13.2 LBS |
| MACHINE WEIGHT | 8,500 LBS |
| APPROXIMATE DIMENSIONS | 118" x 96" x 103" |




Midwest Machinery, Inc.
21303 Omega Circle
Franksville, WI 53126
262-895-3462
262-895-3463
[email protected]