Specification | Description |
---|---|
MFG DATE | 2013 |
SWING OVER BED / CROSS SLIDE | 36.2" / 29.2" |
SWING OVER FRONT COVER | 26.4" |
MAXIMUM TURNING DIAMETER | 14.4" |
MAXIMUM TURNING LENGTH | 27.7" |
BAR WORK CAPACITY | 3.1" |
X AXIS TRAVEL | 12" |
Z AXIS TRAVEL | 31.3" |
Y AXIS TRAVEL | +/- 2" |
B AXIS, SUB-SPINDLE, LATERAL | 28.9" |
C AXIS INDEXING | 0.001 DEGREE |
RAPID TRAVERSE RATE X, Z, B AXES | 1,181 IPM |
MAIN SPINDLE SPEED | 4,000 RPM |
MAIN SPINDLE MOTOR | 35 HP |
MAIN SPINDLE NOSE / SPINDLE BORE | A2-8 / 3.6" |
SUB-SPINDLE SPEED / MOTOR | 6,000 RPM / 15 HP |
SUB-SPINDLE NOSE / BORE | A2-5 / 1.7" |
TURRET CAPACITY | 12 |
LIVE TOOLING SPEEDS / MOTOR | 10,000 RPM / 7.5 HP |
DIMENSIONS, APPROX. w/CHIP CONVEYOR | 155"L x 83"W x 86"H |
WEIGHT, APPROX. w/CHIP CONVEYOR | 15,300 LBS |
Midwest Machinery, Inc.
21303 Omega Circle
Franksville, WI 53126
262-895-3462
262-895-3463
[email protected]