![]()
Request a quote on stock# 4756| Specification | Description |
|---|---|
| DATE OF MANUFACTURE | 2003 |
| MAXIMUM SWING OVER BED | 28" |
| SWING OVER CARRIAGE | 18.9" |
| MAXIMUM TURNING DIAMETER | 21.7" |
| MAXIMUM TURNING LENGTH | 41.1" |
| X AXIS TRAVEL | 14.3" |
| Z AXIS TRAVEL | 43.5" |
| SPINDLE BORE | 5.2" |
| MAXIMUM BAR CAPACITY | 4.62" |
| SPINDLE NOSE | A2-11 |
| SPINDLE SPEEDS (3-SPEED GEARED) | 5 - 2,000 RPM |
| SPINDLE MOTOR | 50 HP |
| TURRET CAPACITY | 10 STATIONS |
| RAPID TRAVERSE RATE | 630 / 790 IPM |
| TAILSTOCK QUILL DIAMETER | 4.7" |
| TAILSTOCK QUILL STROKE | 4.7" |
| TAILSTOCK BODY STROKE | 39.4" |
| WEIGHT, APPROX. | 21,200 LBS |
| FLOOR SPACE, APPROX. | 153" x 94" |




Midwest Machinery, Inc.
21303 Omega Circle
Franksville, WI 53126
262-895-3462
262-895-3463
[email protected]
![]()