![]()
Request a quote on stock# 4712| Specification | Description |
|---|---|
| MANUFACTURED NEW | 1993 |
| SWING OVER BED | 15" |
| MAXIMUM TURNING DIAMETER | 8.25" |
| DISTANCE BETWEEN CENTERS | 24" |
| MAXIMUM TURNING LENGTH | 15" |
| X AXIS TRAVEL | 7.9" |
| Z AXIS TRAVEL | 15.75" |
| TURRET CAPACITY | 10 STATION |
| TURRET INDEX TIME (1 STATION) | 0.1 SECONDS |
| RAPID TRAVERSE RATE X AXIS | 787 IPM |
| RAPID TRAVERSE RATE Z AXIS | 945 IPM |
| SPINDLE NOSE | A2-6 |
| SPINDLE BORE | 2.3" |
| MAXIMUM BAR CAPACITY | 2" |
| SPINDLE SPEED | 30 - 5000 RPM |
| SPINDLE MOTOR | 15 HP |
| TAILSTOCK QUILL TAPER | MT#5 |
| TAILSTOCK BODY TRAVEL | 15.75 |
| DIMENSIONS, APPROX. | 134" x 82" x 80" |
| MACHINE WEIGHT, APPROX. | 9,020 LBS |




Midwest Machinery, Inc.
21303 Omega Circle
Franksville, WI 53126
262-895-3462
262-895-3463
[email protected]
![]()