![]()
Request a quote on stock# 4704| Specification | Description |
|---|---|
| MFG DATE | 2000 |
| MAXIMUM SWING | 20.67" |
| MAXIMUM MACHINING DIAMETER | 13.78" |
| MAXIMUM TURNING LENGTH | 20.23" |
| X AXIS TRAVEL | 7.48" |
| Y AXIS TRAVEL | 4", +/- 2" |
| Z AXIS TRAVEL | 22.625" |
| B AXIS TRAVEL (SUB-SPINDLE) | 23" |
| RAPID TRAVERSE RATE X & Z AXES | 1181 IPM |
| RAPID TRAVERSE RATE B AXIS | 708 IPM |
| SPINDLE NOSE | A2-6 |
| SPINDLE BORE | 2.44" |
| SPINDLE BAR CAPACITY | 2.44" |
| SPINDLE MOTOR | 25 HP |
| MAIN SPINDLE SPEEDS | 35 - 5,000 RPM |
| TURRET CAPACITY | 12 STATIONS |
| SUB SPINDLE NOSE | A2-6 |
| SUB SPINDLE SPEEDS | 35 - 5,000 RPM |
| SUB SPINDLE MOTOR | 10 HP |
| LIVE MILL SPINDLE SPEEDS | 25 - 4500 RPM |
| LIVE MILL SPINDLE MOTOR | 5 HP |
| MACHINE WEIGHT (APPROX.) | 13,350 LBS |




Midwest Machinery, Inc.
21303 Omega Circle
Franksville, WI 53126
262-895-3462
262-895-3463
[email protected]
![]()