![]()
Request a quote on stock# 4703| Specification | Description |
|---|---|
| MANUFACTURE DATE | 1998 |
| MAXIMUM SWING | 20.67" |
| MAXIMUM MACHINING DIAMETER | 13.78" |
| MAXIMUM TURNING LENGTH | 20.23" |
| X AXIS TRAVEL | 7.48" |
| Y AXIS TRAVEL | 4", +/- 2" |
| Z AXIS TRAVEL | 22.625" |
| DISTANCE BETWEEN MAIN & SUB SPINDLES | 22.63" |
| SUB SPINDLE TRAVEL (B AXIS) | 23" |
| RAPID TRAVERSE RATE X & Z AXES | 1181 IPM |
| RAPID TRAVERSE RATE B AXIS | 708 IPM |
| SPINDLE INDEXING (C AXIS) | 0.001 DEG. (360,000 POS.) |
| MAIN SPINDLE NOSE | A2-6 |
| MAIN SPINDLE BORE | 2.44" |
| MAIN SPINDLE BAR CAPACITY | 2.1" |
| MAIN SPINDLE MOTOR | 25 HP |
| MAIN SPINDLE SPEEDS | 35 - 5,000 RPM |
| TURRET CAPACITY (QUICK; NON-LIFT) | 12 VDI STATIONS (SERVO) |
| SUB SPINDLE NOSE | A2-6 |
| SUB SPINDLE SPEEDS | 35 - 5,000 RPM |
| SUB SPINDLE MOTOR | 10 HP |
| SUB SPINDLE BORE | 1.73" |
| LIVE MILL SPINDLES | 25 - 4500 RPM; 5 HP |




Midwest Machinery, Inc.
21303 Omega Circle
Franksville, WI 53126
262-895-3462
262-895-3463
[email protected]
![]()