![]()
Request a quote on stock# 4671| Specification | Description |
|---|---|
| MFG DATE | 1990 |
| MAX. SWING OVER UPPER WAY COVER | 19.5" |
| MAX. SWING OVER LOWER WAY COVER | 14.5" |
| MAX. DISTANCE BETWEEN CENTERS | 21.4" |
| MAX. TURNING DIA. / LENGTH | 10.8" / 14.5" |
| X AXIS TRAVEL | 5.45" |
| Z AXIS TRAVEL | 13.65" |
| RAPID TRAVERSE RATE X / Z AXES | 472 / 630 IPM |
| SPINDLE BORE / BAR CAPACITY | 1.875" / 1.625" |
| SPINDLE NOSE | A2-5 |
| SPINDLE SPEEDS | 50 - 5,000 RPM |
| SPINDLE MOTOR | 10 HP |
| TURRET CAPACITY | 10 STATION |
| TAILSTOCK TRAVEL / TAPER | 11.5" / MT #3 |
| MACHINE DIMENSIONS (APPROXIMATE) | 122" x 54" x 68" |
| MACHINE WEIGHT (APPROXIMATE) | 9,000 LBS |




Midwest Machinery, Inc.
21303 Omega Circle
Franksville, WI 53126
262-895-3462
262-895-3463
[email protected]
![]()