Request a quote on stock# 4631| Specification | Description |
|---|---|
| MANUFACTURED NEW | 1994 |
| SWING OVER BED | 20.5" |
| SWING OVER CROSS SLIDE | 13.8" |
| MAX. TURNING DIA. (RECOMMENDED) | 10.2" |
| DISTANCE BETWEEN CENTERS | 44.3" |
| MAXIMUM TURNING LENGTH | 40.6" |
| X AXIS TRAVEL | 6.3" |
| Z AXIS TRAVEL | 43" |
| RAPID TRAVERSE RATE X AXIS | 472 IPM |
| RAPID TRAVERSE RATE Z AXIS | 590 IPM |
| SPINDLE NOSE | A2-6 |
| SPINDLE BORE | 3.15" |
| MAXIMUM BAR CAPACITY | 2.68" |
| SPINDLE SPEEDS | 35 - 3,500 RPM |
| SPINDLE MOTOR | 20 HP |
| TURRET CAPACITY | 10 STATION TURRET |
| TAILSTOCK QUILL TAPER | MT #4 |
| TAILSTOCK QUILL DIAMETER | 4" |
| TAILSTOCK QUILL STROKE | 4" |
| TAILSTOCK BODY TRAVEL | 39" |
| DIMENSIONS, APPROX. | 169"L x 63"W x 74"H |
| WEIGHT, APPROX. | 12,100 LBS |




Midwest Machinery, Inc.
21303 Omega Circle
Franksville, WI 53126
262-895-3462
262-895-3463
[email protected]