![]()
Request a quote on stock# 4630| Specification | Description |
|---|---|
| MANUFACTURED NEW | 1998 |
| SWING OVER BED | 26.8" |
| MAXIMUM TURNING DIAMETER | 15.3" |
| DISTANCE BETWEEN CENTERS | 43" w/THIS CHUCK |
| MAXIMUM TURNING LENGTH | 40.8" |
| X AXIS TRAVEL | 9.2" |
| Z AXIS TRAVEL | 42" |
| RAPID TRAVERSE RATE X AXIS | 708 IPM |
| RAPID TRAVERSE RATE Z AXIS | 945 IPM |
| SPINDLE NOSE | A2-8 |
| SPINDLE BORE | 3.3" |
| MAXIMUM BAR CAPACITY | 2.9" |
| SPINDLE SPEEDS | 35 - 3,500 RPM |
| SPINDLE MOTOR | 20 HP |
| TURRET CAPACITY | 10 STATION TURRET |
| TAILSTOCK QUILL TAPER | MT #5 |
| TAILSTOCK QUILL DIAMETER | 4" |
| TAILSTOCK QUILL STROKE | 5.9" |
| TAILSTOCK BODY TRAVEL | 41.4" |
| DIMENSIONS, APPROX. | 169"L x 74"W x 74"H |
| WEIGHT, APPROX. | 13,100 LBS |




Midwest Machinery, Inc.
21303 Omega Circle
Franksville, WI 53126
262-895-3462
262-895-3463
[email protected]
![]()