Request a quote on stock# 4628| Specification | Description |
|---|---|
| MANUFACTURED NEW | 1992 |
| SWING OVER BED | 15" |
| MAXIMUM TURNING DIAMETER | 10" |
| DISTANCE BETWEEN CENTERS | 24" |
| MAXIMUM TURNING LENGTH | 23.6" |
| X AXIS TRAVEL | 8.2" |
| Z AXIS TRAVEL | 23.6" |
| TURRET CAPACITY | 10 STATION |
| TURRET INDEX TIME (1 STATION) | 0.1 SECONDS |
| RAPID TRAVERSE RATE X AXIS | 787 IPM |
| RAPID TRAVERSE RATE Z AXIS | 945 IPM |
| SPINDLE NOSE | A2-8 |
| SPINDLE BORE | 3" |
| MAXIMUM BAR CAPACITY | 2.5" |
| SPINDLE SPEED | 20 - 3600 RPM |
| SPINDLE MOTOR | 20 HP |
| TAILSTOCK QUILL TAPER | MT#5 |
| TAILSTOCK BODY TRAVEL | 24.8 |
| DIMENSIONS, APPROX. | 139" x 82" x 80" |
| WEIGHT, APPROX. | 9,600 LBS |




Midwest Machinery, Inc.
21303 Omega Circle
Franksville, WI 53126
262-895-3462
262-895-3463
[email protected]