![]()
Request a quote on stock# 4608| Specification | Description |
|---|---|
| MANUFACTURE DATE | 1997 |
| MAXIMUM SWING | 4" |
| MAX. TURNING DIA. (RECOMMENDED) | 3.0" (1.062") |
| MAXIMUM TURNING LENGTH | 9" |
| X AXIS TRAVEL | 12" |
| Z AXIS TRAVEL | 9" |
| RAPID TRAVERSE RATE X AXIS | 300 IPM |
| RAPID TRAVERSE RATE Z AXIS | 300 IPM |
| SPINDLE NOSE | A2-5 |
| SPINDLE BORE | 1.4" |
| MAXIMUM BAR CAPACITY | 1.062" |
| SPINDLE SPEEDS | 100 - 3500 RPM |
| SPINDLE MOTOR | 5 HP |
| TOOL CAPACITY (GANG PLATE SIZE) | 6" x 14" |
| APPROXIMATE DIMENSIONS | 56" x 35" x 58" |
| MACHINE WEIGHT (APPROXIMATE) | 1,700 LBS |




Midwest Machinery, Inc.
21303 Omega Circle
Franksville, WI 53126
262-895-3462
262-895-3463
[email protected]
![]()