![]()
Request a quote on stock# 4590| Specification | Description |
|---|---|
| DATE OF MANUFACTURE | 2007 |
| MAXIMUM SWING OVER BED | 23" |
| SWING OVER SADDLE | 14.5" |
| MAXIMUM TURNING DIAMETER | 15.7" |
| MAXIMUM TURNING LENGTH | 25" |
| X AXIS TRAVEL | 11.1" |
| Z AXIS TRAVEL | 26.8" |
| RAPID TRAVERSE RATE X AXIS | 800 IPM |
| RAPID TRAVERSE RATE Z AXIS | 945 IPM |
| SPINDLE BORE | 3.38" |
| MAXIMUM BAR CAPACITY | 3" |
| SPINDLE SPEEDS | 28-2,800 RPM |
| SPINDLE MOTOR | 30 HP |
| TURRET CAPACITY | 10 STATION TURRET |
| TAILSTOCK QUILL TAPER | MT #5 |
| TAILSTOCK QUILL DIAMETER | 3.94" |
| TAILSTOCK QUILL STROKE | 3.94" |
| TAILSTOCK BODY TRAVEL | 20" |
| DIMENSIONS, APPROX. | 138" x 71" x 72" |
| WEIGHT, APPROX. | 14000 LBS |




Midwest Machinery, Inc.
21303 Omega Circle
Franksville, WI 53126
262-895-3462
262-895-3463
[email protected]
![]()