Request a quote on stock# 4553| Specification | Description |
|---|---|
| MANUFACTURED NEW | 1996 |
| SWING OVER BED | 18.1" |
| MAXIMUM TURNING DIAMETER | 14" |
| DISTANCE BETWEEN CENTERS | 30.2" |
| MAXIMUM TURNING LENGTH | 23.6" |
| X AXIS TRAVEL | 8.2" |
| Z AXIS TRAVEL | 24.8" |
| TURRET CAPACITY | 10 STATION |
| TURRET INDEX TIME (1 STATION) | 0.1 SECONDS |
| RAPID TRAVERSE RATE X AXIS | 984 IPM |
| RAPID TRAVERSE RATE Z AXIS | 1181 IPM |
| SPINDLE NOSE | A2-8 |
| SPINDLE BORE | 3" |
| MAXIMUM BAR CAPACITY | 2.6" |
| SPINDLE SPEED | 20 - 3200 RPM |
| SPINDLE MOTOR | 20 HP |
| TAILSTOCK QUILL TAPER | MT#5 |
| TAILSTOCK BODY TRAVEL | 24.8 |
| MACHINE DIMENSIONS (APPOX) | 139" x 82" x 80" |
| MACHINE WEIGHT | 10,500 LBS |




Midwest Machinery, Inc.
21303 Omega Circle
Franksville, WI 53126
262-895-3462
262-895-3463
[email protected]