![]()
Request a quote on stock# 4547| Specification | Description |
|---|---|
| MANUFACTURED NEW | 1995 |
| SWING OVER BED | 17.32" |
| MAXIMUM TURNING DIAMETER | 11.0" |
| MAXIMUM TURNING LENGTH | 20" |
| X AXIS TRAVEL | 7.09" |
| Z AXIS TRAVEL | 20.08" |
| RAPID TRAVERSE RATE X AXIS | 1181 IPM |
| RAPID TRAVERSE RATE Z AXIS | 1181 IPM |
| SPINDLE NOSE | A2-8 |
| SPINDLE BORE | 3.15" |
| MAXIMUM BAR CAPACITY | 2.76" |
| SPINDLE SPEEDS | 36 - 3,600 RPM |
| SPINDLE MOTOR | 20 HP |
| TURRET CAPACITY | 8 STATION TURRET |
| TAILSTOCK QUILL TAPER | MT #4 |
| TAILSTOCK QUILL DIAMETER | 3.1" |
| TAILSTOCK QUILL STROKE | 5.1" |
| TAILSTOCK BODY TRAVEL | 18.11" |
| APPROXIMATE DIMENSIONS | 101" x 64" x 72" |
| MACHINE WEIGHT (APPROXIMATE) | 10,500 LBS |




Midwest Machinery, Inc.
21303 Omega Circle
Franksville, WI 53126
262-895-3462
262-895-3463
sales@mwmachinery.com
![]()