Request a quote on stock# 4433| Specification | Description |
|---|---|
| APPROXIMATE AGE | 1990 |
| SWING OVER BED | 19.69" |
| MAXIMUM TURNING DIAMETER | 17.72" |
| MAXIMUM WORK LENGTH | 9.06" |
| X AXIS TRAVEL (UPPER TURRET) | 11.42" |
| X AXIS TRAVEL (LOWER TURRET) | 5.9" |
| Z AXIS TRAVEL (UPPER TURRET) | 40.16" |
| Z AXIS TRAVEL (LOWER TURRET) | 39.37" |
| RAPID TRAVERSE RATE X AXES | 196.9 IPM |
| RAPID TRAVERSE RATE Z AXES | 393.7 IPM |
| SPINDLE NOSE | A2-8 |
| SPINDLE BORE | 3.03" |
| MAXIMUM BAR CAPACITY | 2.5" |
| SPINDLE SPEEDS (4 SPEED RANGES) | 15 - 3,000 RPM |
| SPINDLE MOTOR | 30/40HP |
| TURRET CAPACITY (UPPER / LOWER) | 12 / 8 STATION TURRET |
| APPROXIMATE DIMENSIONS | 191" x 92" x 82" |
| MACHINE WEIGHT (APPROXIMATE) | 14,000 LBS |




Midwest Machinery, Inc.
21303 Omega Circle
Franksville, WI 53126
262-895-3462
262-895-3463
[email protected]