Request a quote on stock# 4425| Specification | Description |
|---|---|
| APPROXIMATE AGE | 1985 |
| SWING OVER BED / FRONT COVER | 22.4" / 15.7" |
| SWING OVER CARRIAGE / CROSS SLIDE | 20.1" / 13.8" |
| DISTANCE BETWEEN CENTERS | 24.0" |
| X AXIS TRAVEL | 6.3" |
| Z AXIS TRAVEL | 21.7" |
| RAPID TRAVERSE RATE X AXIS | 188.5 IPM |
| RAPID TRAVERSE RATE Z AXIS | 377 IPM |
| SPINDLE NOSE | A2-6 |
| SPINDLE BORE | 3.03" |
| SPINDLE SPEEDS | 40 - 4,000 RPM |
| SPINDLE MOTOR | 20 HP |
| TURRET CAPACITY | 12 STATION TURRET |
| TAILSTOCK QUILL DIAMETER | 3.35" |
| TAILSTOCK QUILL STROKE | 3.1" |
| TAILSTOCK QUILL TAPER | MT #3 |
| TAILSTOCK BODY STROKE | 21.0" |
| DIMENSIONS, APPROX. | 112" x 66" x 75" |
| WEIGHT, APPROX. | 10,000 LBS |




Midwest Machinery, Inc.
21303 Omega Circle
Franksville, WI 53126
262-895-3462
262-895-3463
[email protected]