Request a quote on stock# 4367| Specification | Description |
|---|---|
| APPROXIMATE AGE | 1995 |
| SWING OVER CROSS SLIDE | 15.75" |
| MAXIMUM TURNING DIAMETER | 8.66" |
| MAXIMUM TURNING LENGTH | 23.62" |
| X AXIS TRAVEL | 5.31" |
| Z AXIS TRAVEL | 25.19" |
| RAPID TRAVERSE RATE X AXIS | 590 IPM |
| RAPID TRAVERSE RATE Z AXIS | 590 IPM |
| SPINDLE NOSE | A2-6 |
| SPINDLE BORE | 2.56" |
| MAXIMUM BAR CAPACITY | 2.0" |
| SPINDLE SPEEDS | 50- -4,500 RPM |
| SPINDLE MOTOR | 25 HP |
| TURRET CAPACITY | 8 STATION TURRET |
| TAILSTOCK QUILL TAPER | MT #4 |
| TAILSTOCK QUILL DIAMETER | 2.76" |
| TAILSTOCK QUILL STROKE | 5.9" |
| TAILSTOCK BODY TRAVEL (MANUAL) | 19.69" |
| APPROXIMATE DIMENSIONS | 95" x 51" x 64" |
| MACHINE WEIGHT (APPROXIMATE) | 7,700 LBS |




Midwest Machinery, Inc.
21303 Omega Circle
Franksville, WI 53126
262-895-3462
262-895-3463
[email protected]