![]()
Request a quote on stock# 4300| Specification | Description |
|---|---|
| APPROXIMATE AGE | 1990 |
| MAXIMUM SWING OVER BED | 15" |
| MAXIMUM TURNING DIAMETER | 8" |
| MAXIMUM TURNING LENGTH | 15" |
| X AXIS TRAVEL | 7.9" |
| Z AXIS TRAVEL | 15.7" |
| RAPID TRAVERSE RATE X AXIS | 787 IPM |
| RAPID TRAVERSE RATE Z AXIS | 945 IPM |
| SPINDLE BORE | 2.3" |
| SPINDLE NOSE | A2-6 |
| SPINDLE SPEEDS | 30 - 5,000 RPM |
| SPINDLE MOTOR | 15 HP |
| TURRET CAPACITY | 10 STATION TURRET |
| TURRET INDEX TIME (PER STATION) | 0.1 SECONDS |
| TAILSTOCK QUILL TAPER | MT #5 |
| TAILSTOCK TRAVEL | 15.7" |
| APPROXIMATE DIMENSIONS | 125" x 70" x 65" |
| MACHINE WEIGHT (APPROXIMATE) | 9,500 LBS |




Midwest Machinery, Inc.
21303 Omega Circle
Franksville, WI 53126
262-895-3462
262-895-3463
[email protected]
![]()