![]()
Request a quote on stock# 4224| Specification | Description |
|---|---|
| DATE OF MANUFACTURE | 1995 |
| MAXIMUM SWING OVER BED | 19.7" |
| SWING OVER CARRIAGE | 13.0" |
| MAXIMUM TURNING DIAMETER | 14.6" |
| X AXIS TRAVEL | 8.3" |
| Z AXIS TRAVEL | 21.7" |
| RAPID TRAVERSE RATE X AXIS | 630 IPM |
| RAPID TRAVERSE RATE Z AXIS | 787 IPM |
| SPINDLE BORE | 3.4" |
| MAXIMUM BAR CAPACITY | 2.91" |
| SPINDLE SPEEDS | 35 - 3,500 RPM |
| SPINDLE MOTOR | 30 HP |
| TURRET CAPACITY | 12 STATION TURRET |
| TAILSTOCK QUILL TAPER | MT #4 |
| TAILSTOCK QUILL DIAMETER | 3.1" |
| TAILSTOCK QUILL STROKE | 3.9" |
| APPROXIMATE DIMENSIONS | 159" x 62" x 71" |
| MACHINE WEIGHT (APPROXIMATE) | 10,500 LBS |




Midwest Machinery, Inc.
21303 Omega Circle
Franksville, WI 53126
262-895-3462
262-895-3463
[email protected]
![]()