Request a quote on stock# 4204| Specification | Description |
|---|---|
| DATE OF MANUFACTURE | 1983 |
| MAXIMUM SWING OVER BED | 34" |
| MAXIMUM SWING OVER CARRIAGE | 22" |
| DISTANCE BETWEEN CENTERS | 160" |
| X AXIS TRAVEL | 22.5" |
| Z AXIS TRAVEL | 162" |
| RAPID TRAVERSE RATE X AXIS | 236 IPM |
| RAPID TRAVERSE RATE Z AXIS | 315 IPM |
| SPINDLE BORE | 14.75" |
| SPINDLE SPEED RANGE | 1 - 500 RPM |
| SPINDLE MOTOR | 60 HP |
| TURRET CAPACITY (FRONT) | 8 STATIONS |
| TURRET CAPACITY (REAR) | 4 STATIONS |
| TAILSTOCK QUILL TAPER | MT #5 |
| TAILSTOCK QUILL DIAMETER | 5.9" |
| TAILSTOCK QUILL STROKE | 6" |
| MACHINE DIMENSIONS, APPROX. | 313"L x 85"W x 75"H |
| MACHINE WEIGHT, APPROX. | 29,000 LBS |




Midwest Machinery, Inc.
21303 Omega Circle
Franksville, WI 53126
262-895-3462
262-895-3463
[email protected]