![]()
Request a quote on stock# 4076| Specification | Description |
|---|---|
| MANUFACTURED NEW | 1994 |
| MAX. SWING OVER BED | 19.7" |
| MAX. TURNING DIAMETER | 12.6 |
| MAXIMUM TURNING LENGTH | 14.8" |
| X AXIS TRAVEL | 7.9" |
| Z AXIS TRAVEL | 14.9" |
| RAPID TRAVERSE RATE Z/X AXIS | 472/472 IPM |
| SPINDLE BORE | 1.81" |
| MAXIMUM BAR CAPACITY, SPINDLE | 1.54" |
| SPINDLE NOSE | A2-5 |
| SPINDLE SPEEDS | 60 - 6,000 RPM |
| SPINDLE MOTOR | 15 HP |
| TURRET CAPACITY | 12 STATIONS |
| TAILSTOCK QUILL TAPER | MT #6 |
| TAILSTOCK QUILL STROKE | 2.76" |
| TAILSTOCK BODY TRAVEL | 10.04" |
| DIMENSIONS, APPROX. | 92"L x 72"W x 72"H |
| MACHINE WEIGHT (APPROXIMATE) | 7,800 LBS |




Midwest Machinery, Inc.
21303 Omega Circle
Franksville, WI 53126
262-895-3462
262-895-3463
[email protected]
![]()