Request a quote on stock# 3997| Specification | Description |
|---|---|
| MANUFACTURED | 6/1995 |
| MAXIMUM SWING | 20.9" |
| MAXIMUM TURNING DIAMETER | 11.75" |
| DISTANCE BETWEEN SPINDLES | 22.7" |
| X AXIS TRAVEL | 7.12" |
| Z AXIS TRAVEL | 24.5" |
| C AXIS INDEXING | 0.001� |
| RAPID TRAVERSE RATE X & Z AXES | 1181 IPM |
| BAR CAPACITY | 2.0" |
| SPINDLE BORE | 2.40" |
| SPINDLE NOSE | A2-8 |
| SPINDLE SPEEDS | 5,000 RPM |
| SPINDLE MOTOR | 25 HP |
| TAILSTOCK BODY STROKE | 15.75" |
| TURRET CAPACITY | 12 STATION TURRET |
| LIVE TOOLING MOTOR | 4.1 HP |
| LIVE TOOLING SPEEDS | 120- 3,000 RPM |
| MACHINE WEIGHT (APPROX.) | 15,000 LBS |




Midwest Machinery, Inc.
21500 Six Mile Road
Franksville, WI 53126
262-895-3462
262-895-3463
[email protected]