![]()
Request a quote on stock# 4711| Specification | Description |
|---|---|
| MFG DATE / INSTALLED NEW | 2001 / 2002 |
| PALLET SIZE | 15.75" x 15.75" |
| MAXIMUM PALLET LOAD | 661 LBS |
| NUMBER OF PALLETS | 2 |
| SPINDLE CENTER TO PALLET TOP | 3.93" - 24.01" |
| SPINDLE NOSE TO PALLET CENTER | 4.72" - 29.52" |
| X AXIS TRAVEL | 22.05" |
| Y AXIS TRAVEL | 20.07" |
| Z AXIS TRAVEL | 24.83" |
| B AXIS PALLET INDEXING | 1 DEGREE ROTATION |
| RAPID TRAVERSE RATE X, Y & Z AXIS | 1417 IPM |
| CUTTING FEED RATE | 0.01 - 1417 IPM |
| SPINDLE TAPER | CAT 40 |
| SPINDLE SPEEDS | 60 - 12,000 RPM |
| SPINDLE MOTOR | 30 HP |
| TOOL CHANGER CAPACITY | 40 STATION ATC |
| TOOL CHANGE TIME (CHIP-TO-CHIP) | 3.5 SECONDS |
| MAXIMUM TOOL WEIGHT | 17.6 LBS |
| MACHINE WEIGHT (APPROXIMATE) | 19,700 LBS w/ALL ACCESSORIES |
| FLOOR SPACE (APPROXIMATE) | 159" x 99" x 93" |




Midwest Machinery, Inc.
21303 Omega Circle
Franksville, WI 53126
262-895-3462
262-895-3463
[email protected]
![]()