![]()
Request a quote on stock# 4612| Specification | Description |
|---|---|
| MANUFACTURED NEW | 1999 |
| PALLET SIZE | 24" x 24" |
| MAXIMUM PALLET LOAD | 1543 LBS |
| NUMBER OF PALLETS | 2 |
| PALLET CHANGE TIME | 6 SECONDS |
| X AXIS TRAVEL | 29.92" |
| Y AXIS TRAVEL | 28.74" |
| Z AXIS TRAVEL | 31.49" |
| SPINDLE CENTER TO PALLET TOP | 1.97" TO 30.7" |
| SPINDLE NOSE TO PALLET CENTER | 5.91" TO 37.4" |
| B AXIS INDEXING | 1 DEG |
| RAPID TRAVERSE RATE X, Y & Z AXIS | 1574 IPM |
| CUTTING FEED RATE | 0.04 - 1574 IPM |
| SPINDLE TAPER | CAT 50 |
| SPINDLE SPEEDS | 35 - 8,000 RPM |
| SPINDLE MOTOR (2 SPEED GEARED) | 30 HP |
| TOOL CHANGER CAPACITY | 40 STATION ATC |
| TOOL CHANGE TIME (TOOL TO TOOL) | 1.9 SECONDS |
| TOOL CHANGE TIME (CHIP TO CHIP) | 5 SECONDS |
| MAXIMUM TOOL WEIGHT | 44.1 LBS |
| MACHINE WEIGHT (APPROXIMATE) | 31,000 LBS |
| FLOOR SPACE (APPROXIMATE) | 120" x 169" x123" |




Midwest Machinery, Inc.
21303 Omega Circle
Franksville, WI 53126
262-895-3462
262-895-3463
[email protected]
![]()