Request a quote on stock# 4589| Specification | Description |
|---|---|
| DATE OF MANUFACTURE | 1999 |
| PALLET SIZE | 24.8" x 24.8" |
| MAXIMUM PALLET LOAD | 2,999 LBS |
| NUMBER OF PALLETS | 2 |
| SPINDLE CENTER TO PALLET TOP | 2" - 33.5" |
| SPINDLE NOSE TO PALLET CENTER | 6.69" - 37.72" |
| X AXIS TRAVEL | 40" |
| Y AXIS TRAVEL | 31.5" |
| Z AXIS TRAVEL | 31.02" |
| B AXIS INDEXING | 1 DEG |
| RAPID TRAVERSE RATE X & Y AXIS | 1000 IPM |
| RAPID TRAVERSE RATE Z AXIS | 787 IPM |
| CUTTING FEED RATE | 0.01 - 1000 IPM |
| SPINDLE TAPER | CAT 50 |
| SPINDLE SPEEDS | 35 - 7,000 RPM |
| SPINDLE MOTOR | 35 HP |
| TOOL CHANGER CAPACITY | 80 STATION ATC |
| MAXIMUM TOOL WEIGHT | 59.4 LBS |
| MAXIMUM TOOL LENGTH | 19.7" |
| MACHINE WEIGHT (APPROX.) | 39,700 LBS |
| FLOOR SPACE (APPROX.) | 141" x 204" x 127" |




Midwest Machinery, Inc.
21303 Omega Circle
Franksville, WI 53126
262-895-3462
262-895-3463
[email protected]