Request a quote on stock# 4407| Specification | Description |
|---|---|
| Manufactured New | 1999 |
| Pallet Dimensions | 15.7"x 15.7" |
| Maximum Pallet Load | 880 LBS |
| Number of Pallets | 2 |
| Longitudinal Travel (X-Axis) | 24" |
| Vertical Travel (Y-Axis) | 20" |
| Spindle Travel (Z-Axis) | 20" |
| Number of Index Positions | 360,000 |
| Rapid Traverse, All Axes | 945 IPM |
| Cutting Feed Rate, All Axes | 0.1-393.7 IPM |
| Spindle Horsepower | 20 HP |
| Spindle Speed Range (2 Range) | 120-10,000 RPM |
| Spindle Taper | 40 |
| Number of Tool Stations | 100 |
| Electrics | 460/3/60 |
| Dimensions, Approx. | 132" x 132" x 122"H |
| Weight, Approx. | 24,000 LBS |




Midwest Machinery, Inc.
21303 Omega Circle
Franksville, WI 53126
262-895-3462
262-895-3463
[email protected]